PRESP-90 Horizontal Semi Automatic Baling Press Machine
PRESP-90 Horizontal Semi-Automatic Baling Press Machine
PRESP-90 Horizontal Semi Automatic Baling Press Machine; Model It makes bales of products such as plastic, pet, cardboard, nylon, aluminum boxes with its semi-automatic capability in medium capacity recycling collection centers and responds with reasonable price and low energy consumption cost. It bales an average of 18-20 tons of waste per day. In addition, conveyor belt can be added in desired situations.
It is the preferred (ideal) method for the baling method of cardboard, paper, plastic, aluminum baling and other recycling waste materials and materials.
PRESP-90 Horizontal Semi Automatic Baling Press Machine – Technical Specifications
Engine power | 1X18 kw |
Bale size (width, height) | 1100mm x 850mm x adjustable |
machine idle and cycle time | 30 seconds |
Baling weight | 550 – 750 K? |
Press grip ability | 3-5 tons / hour |
Oil tank and capacity | 2000k? |
Volumetric capacity mixed | 80-90m3 / hour |
Press force | 90ton |
Number of wire binding | 4 lacing |
Wire fastening system | Hydraulic driving-hydraulic cutting-bending |
Feeding chamber and dimensions | 1400mm-1040mm |
Machine length | 6800mm |
Machine width | 4000mm |
Machine height | 4850mm |
Machine weight | 13000k? |
Voltage | 400volt- 3faz – 50hz |
Power and Package system | triple flow pump also regenerative block |
Electrical schematic component | MÖHLER- DELTA – SCHNE?DER |
Automation system | PREMIUM CEVRE |
- Date: 20 June 2021
- Category: Horizontal Baling Press Machines